| Symbol | Name | Action | Entry Price | Exit Price | Entry Date | Exit Date | P/L ($) | Reference | Strategy |
| AXP | American Express | Short | $33.85 | $33.64 | 8/31/2009 | 8/31/2009 | $62 | CHAT | Market Open order |
| SDS | Ultrashort SP | Short | $34.48 | $34.37 | 8/28/2009 | 8/28/2009 | $32 | CHAT | 2nd Resistance |
| SDS | Ultrashort SP | Short | $34.41 | $34.34 | 8/28/2009 | 8/28/2009 | $20 | CHAT | Resistance |
| JCG | JCrew | Long | $32.76 | $33.75 | 8/27/2009 | 8/27/2009 | 100 | CHAT | 100 shares lucky earnings play |
| OSK | OshKosh | Short | $34.21 | $34.14 | 8/27/2009 | 8/27/2009 | $20 | CHAT | TBA |
| GES | Guess | Short | $35.41 | $35.41 | 8/27/2009 | 8/27/2009 | $0 | CHAT | TBA |
| GES | Guess | Short | $35.23 | $35.30 | 8/27/2009 | 8/27/2009 | ($20) | CHAT | TBA |
| SDS | Ultrashort | Long | $42.83 | $42.70 | 8/25/2009 | 8/25/2009 | ($30) | CHAT | TBA |
| DSW | DSW Shoes | Short | $15.26 | $15.13 | 8/25/2009 | 8/25/2009 | $85 | CHAT | TBA |
| BCSI | Bluecoat | Short | $19.03 | $19.03 | 8/25/2009 | 8/25/2009 | $0 | CHAT | TBA |
| KIRK | Kirkland | Short | $14.20 | $14.10 | 8/25/2009 | 8/25/2009 | $70 | CHAT | TBA |
| BAC | Bank of America | Long | $17.58 | $17.67 | 8/25/2009 | 8/25/2009 | $51 | CHAT | TBA |
| BAC | Bank of America | Short | $18.20 | $17.80 | 8/24/2009 | 8/24/2009 | $220 | CHAT | TBA |
| VNO | Vornado Real Estat | Short | $54.20 | $53.90 | 8/17/2009 | 8/17/2009 | $55 | CHAT | TBA |
| NTES | NTes | Short | $41.30 | $41.30 | 8/17/2009 | 8/17/2009 | $0 | CHAT | TBA |
| HURN | Hurn Consulting | Long | $18.22 | $18.63 | 8/17/2009 | 8/17/2009 | $225 | CHAT | TBA |
| FSLR | First Solar | Long | $133.80 | $134.07 | 8/14/2009 | 8/14/2009 | $20 | CHAT | TBA |
| FAS | Financial Bull | Long | $66.22 | $66.71 | 8/14/2009 | 8/14/2009 | $74 | CHAT | TBA |
| ANF | Abercrombie | Short | $32.81 | $32.40 | 8/14/2009 | 8/14/2009 | $125 | CHAT | TBA |
| WMT | Walmart | Long | $51.00 | $51.81 | 8/13/2009 | 8/13/2009 | $159 | CHAT | TBA |
| BAC | Bank of America | Short | $16.66 | $16.56 | 8/13/2009 | 8/13/2009 | $60 | CHAT | TBA |
| AMAT | Applied Materials | Long | $13.22 | $13.84 | 8/11/2009 | 8/12/2009 | $469 | CHAT | TBA |
| SRS | Short Real Estate | Long | $11.97 | $12.08 | 8/11/2009 | 8/11/2009 | $92 | CHAT | TBA |
| SRS | Short Real Estate | Short | $11.91 | $11.87 | 8/11/2009 | 8/11/2009 | $34 | CHAT | TBA |
| DE | Deere | Short | $46.02 | $45.65 | 8/10/2009 | 8/10/2009 | $80 | CHAT | TBA |
| IPI | Intrepid Potash | Short | $25.82 | $25.30 | 8/7/2009 | 8/7/2009 | $201 | CHAT | TBA |
| SRS | Short Real Estate | Long | $10.77 | $10.90 | 8/7/2009 | 8/7/2009 | $120 | CHAT | TBA |
| SRS | Short Real Estate | Long | $12.52 | $12.30 | 8/5/2009 | 8/5/2009 | ($175) | CHAT | TBA |
| SRS | Short Real Estate | Long | $12.80 | $13.28 | 8/5/2009 | 8/5/2009 | $375 | GOOG | TBA |
| FXP | Short China | Long | $9.07 | $9.44 | 8/3/2009 | 8/4/2009 | $407 | TWIT | TBA |
| SRS | Short Real Estate | Long | $13.42 | $13.66 | 8/4/2009 | 8/4/2009 | $178 | GOOG | TBA |
| SRS | Short Real Estate | Long | $14.95 | $15.05 | 8/3/2009 | 8/3/2009 | $66 | TWIT | TBA |
| SRS | Short Real Estate | Long | $14.80 | $14.90 | 8/3/2009 | 8/3/2009 | $67 | TWIT | TBA |
| OSK | Oshkosh | Short | $30.73 | $30.10 | 8/3/2009 | 8/3/2009 | $205 | TWIT | TBA |
| August Total | $3,448 | ||||||||
Tuesday, September 1, 2009
Subscribe to:
Posts (Atom)