Active Portfolio
| SYMB | Action | Entry Price | Exit Price | Entry Date | Exit Date | Profit/Loss | Link |
| SBUX | Short | 17.19 | 17.00 | 7/22 | 7/23 | $111 | click |
| FCX | Long | 57.41 | 58.58 | 7/22 | 7/22 | $204 | click |
| AAPL | Short | 158.09 | 156.74 | 7/22 | 7/22 | $85 | click |
| AET | Short | 25.16 | 25.16 | 7/27 | 7/27 | $0 | TWIT |
| SRS | Long | 16.25 | 16.40 | 7/29 | 7/29 | $92 | TWIT |
| AKAM | Long | 16.16 | 16.39 | 7/30 | 7/30 | $142 | TWIT |
| SRS | Long | 15.16 | 15.30 | 7/30 | 7/30 | $92 | TWIT |
| SRS | Long | 15.10 | 15.23 | 7/30 | 7/30 | $86 | TWIT |
| SKF | Long | 34.34 | 34.80 | 7/31 | 7/31 | $134 | TWIT |
| SRS | Long | 15.34 | 15.45 | 7/31 | 7/31 | $72 | TWIT |
| FSLR | Short | 157.21 | 155.45 | 7/31 | 7/31 | $112 | TWIT |
| Total P/L | $1,130 |
Advisor Portfolio
| SYMB | Action | Entry Price | Exit Price | Entry Date | Exit Date | Profit/Loss % | Link |
| SRS | Short | 23.10 | 16.16 | 7/8/2009 | 7/28/2009 | 30% | click |
| UNG | Long | 12.54 | 13.19 | 7/14/2009 | 7/24/2009 | 5.2% | |
| Total P/L | 35.2% |